
Gusseted Poly Bags - 1 Mil
Exapandable sides and fitted bottom make packing large shaped items easier.
Sizes listed are the inside usable space of the bag. Meets FDA and USDA specifications.
Showing 1–25 of 40 results
Search
Filters Sort results
Reset Apply
Item | Dimensions | Mil | Quantity Per Case | Price | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|
4 x 2 x 8" | 1 Mil | 1000 | $13.55 | Max: Min: 1 Step: 1 | |||
4 x 2 x 10" | 1 Mil | 1000 | $16.89 | Max: Min: 1 Step: 1 | |||
4 x 2 x 12" | 1 Mil | 1000 | $20.44 | Max: Min: 1 Step: 1 | |||
5 x 2 x 12" | 1 Mil | 1000 | $22.83 | Max: Min: 1 Step: 1 | |||
5 x 3 x 10" | 1 Mil | 1000 | $25.94 | Max: Min: 1 Step: 1 | |||
5 x 3 x 15" | 1 Mil | 1000 | $32.29 | Max: Min: 1 Step: 1 | |||
5 x 3 1/2 x 13" | 1 Mil | 1000 | $34.33 | Max: Min: 1 Step: 1 | |||
5 x 4 x 12" | 1 Mil | 1000 | $33.65 | Max: Min: 1 Step: 1 | |||
5 x 4 x 15" | 1 Mil | 1000 | $35.66 | Max: Min: 1 Step: 1 | |||
5 x 4 x 24" | 1 Mil | 1000 | $59.28 | Max: Min: 1 Step: 1 | |||
5 x 4 1/2 x 15" | 1 Mil | 1000 | $43.93 | Max: Min: 1 Step: 1 | |||
5 x 4 1/2 x 18" | 1 Mil | 1000 | $60.61 | Max: Min: 1 Step: 1 | |||
5 1/2 x 4 3/4 x 19" | 1 Mil | 1000 | $50.25 | Max: Min: 1 Step: 1 | |||
6 x 3 x 12" | 1 Mil | 1000 | $29.05 | Max: Min: 1 Step: 1 | |||
6 x 3 x 15" | 1 Mil | 1000 | $36.11 | Max: Min: 1 Step: 1 | |||
6 x 3 1/2 x 15" | 1 Mil | 1000 | $38.40 | Max: Min: 1 Step: 1 | |||
6 x 4 x 15" | 1 Mil | 1000 | $40.23 | Max: Min: 1 Step: 1 | |||
8 x 3 x 15" | 1 Mil | 1000 | $43.79 | Max: Min: 1 Step: 1 | |||
8 x 4 x 12" | 1 Mil | 1000 | $43.79 | Max: Min: 1 Step: 1 | |||
8 x 4 x 15" | 1 Mil | 1000 | $46.79 | Max: Min: 1 Step: 1 | |||
8 x 4 x 18" | 1 Mil | 1000 | $56.08 | Max: Min: 1 Step: 1 | |||
8 x 4 x 21" | 1 Mil | 1000 | $82.31 | Max: Min: 1 Step: 1 | |||
8 x 5 x 15" | 1 Mil | 1000 | $63.65 | Max: Min: 1 Step: 1 | |||
9 x 6 x 18" | 1 Mil | 1000 | $92.14 | Max: Min: 1 Step: 1 | |||
10 x 4 x 20" | 1 Mil | 1000 | $70.28 | Max: Min: 1 Step: 1 | |||
10 x 6 x 20" | 1 Mil | 1000 | $73.06 | Max: Min: 1 Step: 1 | |||
10 x 8 x 24" | 1 Mil | 1000 | $122.28 | Max: Min: 1 Step: 1 | |||
11 1/2 x 10 x 21 1/2" | 1 Mil | 1000 | $121.03 | Max: Min: 1 Step: 1 | |||
12 x 8 x 20" | 1 Mil | 500 | $55.06 | Max: Min: 1 Step: 1 | |||
12 x 8 x 24" | 1 Mil | 500 | $70.73 | Max: Min: 1 Step: 1 |
