
16 x 6" Core Polyester Strapping - Smooth
Strong enough to replace steel strapping!
An economical and non-corrosive alternative to steel strapping. Retains tension longer than other types of strapping. 80% weight reduction makes it easier to handle than steel strapping. For medium-duty and heavy-duty applications. Seal with serrated or sandpaper seals.
Showing all 14 results
Search
Width
Filters Sort results
Reset Apply
Item | Dimensions W x L | Thickness | Break Strength | Color | Price | Quantity | Add to cart | |
|---|---|---|---|---|---|---|---|---|
1/2" x7200' | 0.02 | 600 lbs. | Black | $159.50 | Max: Min: 1 Step: 1 | |||
1/2" x7200' | 0.02 | 600 lbs. | Green | $159.50 | Max: Min: 1 Step: 1 | |||
1/2" x5800' | 0.025 | 775 lbs. | Black | $166.39 | Max: Min: 1 Step: 1 | |||
1/2" x5800' | 0.025 | 775 lbs. | Green | $151.13 | Max: Min: 1 Step: 1 | |||
5/8" x4400' | 0.025 | 900 lbs. | Black | $173.28 | Max: Min: 1 Step: 1 | |||
5/8" x4400' | 0.025 | 900 lbs. | Green | $144.71 | Max: Min: 1 Step: 1 | |||
5/8" x3600' | 0.03 | 1100 lbs. | Black | $158.35 | Max: Min: 1 Step: 1 | |||
5/8" x3600' | 0.03 | 1100 lbs. | Green | $168.05 | Max: Min: 1 Step: 1 | |||
5/8" x4200' | 0.035 | 1400 lbs. | Black | $170.40 | Max: Min: 1 Step: 1 | |||
5/8" x4200' | 0.035 | 1400 lbs. | Green | $147.23 | Max: Min: 1 Step: 1 | |||
7/16" x9000' | 0.024 | 600 lbs. | Green | $235.01 | Max: Min: 1 Step: 1 | |||
1/2" x10500' | 0.018 | 500 lbs. | Green | $207.13 | Max: Min: 1 Step: 1 | |||
1/2" x9000' | 0.021 | 600 lbs. | Green | $207.13 | Max: Min: 1 Step: 1 | |||
1/2" x6500' | 0.028 | 800 lbs. | Green | $199.09 | Max: Min: 1 Step: 1 |


